Specs:
Display size | 20” |
Aspect ratio | Widescreen (16:9) |
Native resolution | 1600 x 900 |
Pixel pitch | 0.277 mm |
Brightness | 200 cd/m² |
Contrast ratio | 600:1 static; 3000000:1 dynamic |
View angle | 90° horizontal; 50° vertical |
Tilt and swivel angle | Tilt: -5 to +19° |
Display features | Plug and Play; Anti-Glare; Language selection |
Physical security | Security Lock-Ready |
Input connector | 1 VGA |
Weight | 3.5 kg |
Minimum dimensions (w x d x h) | 47.73 x 4.78 x 29.9 cm |
Dimensions with stand (w x d x h)
| 47.73 x 17 x 35.66 cm |
Power | Input voltage: 90 to 265 VAC |
Power consumption | 22W (maximum), 20W (typical), <0.5W (standby) |
Operating humidity range | 20 to 80% RH |
HP LV2011 20" LCD Monitor
SKU: LV2011
- Expand your workspace, without expanding the budget
- The power of led
- Quality your business can count on