Specs:
Display type | IPS w / LED backlight |
Display size (diagonal) | 60.45 cm (23.8 ") |
Display area (metric) | 52.7 x 29.64 cm |
Aspect ratio | 16: 9 |
Resolution (native) | FHD (1920 x 1080 @ 60 Hz) |
Supported Resolutions | 1920 x 1080; 1680 x 1050; 1600 x 900; 1440 x 900; 1280 x 1024; 1280 x 800; 1280 x 720; 1024 x 768; 800 x 600; 720 x 400; 640 x 480 |
Pixel pitch | 0.274 mm |
Brightness | 250 cd / m² |
Contrast ratio | 1000: 1 static; 5000000: 1 dynamic |
View angle | 178 ° horizontally; 178 ° vertical |
Response time | 5 ms gray to gray |
Tilt and swivel angle | Tilt: -5 to + 22 ° |
Display Input Type | 1 VGA; 1 HDMI |
Weight | 3.4 kg |
Power supply | Input voltage: 100 to 240 VAC |
Operating temperature range | 5 to 35 ° C |
HP N240 23.8-inch Monitor
Specifically designed with a thin and airy frame, the 3-sided micro-edge allows the display to sit unobtrusively on top of a desk, or seamlessly sit next to another display for a near borderless transition between screens.
A cutting edge design, without razor sharp prices. The HP N240 23.8-inch Monitor was designed with focus to work alongside distinctive businesses who are set apart from the ordinary.
Wide viewing angles allow for greater position flexibility on your desktop, more accurate around-the-desk review of projects, no matter where you sit.