Specs:
Display type | IPS w/LED backlight |
Display size (diagonal) | 60.45 cm (23.8 ") |
Display area (metric) | 52.7 x 29.65 cm |
Aspect ratio | 16: 9 |
Resolution (native) | FHD (1920 x 1080 @ 60 Hz) |
Supported Resolutions | 1920 x 1080; 1680 x 1050; 1600 x 900; 1440 x 900; 1280 x 1024; 1280 x 800; 1280 x 720; 1024 x 768; 800 x 600; 720 x 400; 640 x 480 |
Pixel pitch | 0.2745 mm |
Brightness | 250 cd / m² |
Contrast ratio | 1000: 1 static; 5000000: 1 dynamic |
View angle | 178 ° horizontally; 178 ° vertical |
Response time | 5 ms gray to gray (With overdrive) |
Tilt and swivel angle | Tilt: -5 to + 20 ° |
Display Input Type | 1 VGA; 1 DVI-D (with HDCP support); 1 HDMI (with HDCP support) |
Weight | 3.65 kg |
Power supply | Input voltage: 100 to 240 VAC |
Operating Temperature range | 5 to 35 ° C |
HP N246v 23.8-inch LED Monitor
See your work on a spacious 23.8-inch diagonal screen with wide 178-degree viewing angles, Full HD 1920 x 1080 resolution for a bright picture quality, and a 10M:1 Dynamic Contrast Ratio for sharp, crisp details.
Establish an efficient workspace with customizable tilt adjustment, an internal power supply, and direct mount capabilities by attaching select HP PCs[2] to the back of the monitor or by mounting the display using the VESA pattern.
Easily connect devices with centralized HDMI, DVI, and VGA ports for digital access and legacy compatibility.
See your work on a spacious 23.8-inch diagonal screen with wide viewing angles, FHD 1920 x 1080 resolution, and a 10M:1 DCR for sharp details.
Establish an efficient workspace with customizable tilt ergonomics and direct mount capabilities.