Specs:
|
|
Display type | TN with LED backlight |
Display size (diagonal) | 47 cm (18.5") |
Aspect ratio | 16: 9 |
Resolution (native) | HD (1366 x 768 @ 60 Hz) |
Supported Resolutions | 1366x768; 1024 x 768; 1280 x 1024; 1280 x 720; 1280 x 800; 1366 x 768; 640 x 480 |
Pixel pitch | 0.3 mm |
Brightness | 200 cd / m² |
Contrast ratio | 600:1 static; 5000000:1 dynamic |
View angle | 65° vertical; 90° horizontal |
Response time | 5 ms on/off |
Tilt and swivel angle | Tilt: -5 to +22° |
Display Input Type | 1 VGA |
Weight | 2.6 kg |
Power supply | Input voltage 100 to 240 VAC |
Minimum Dimension(W X D X H) | 44.14 x 4.54 x 27.77 cm |
HP V197 18.5-inch LED Monitor
SKU: HP-V197
- Enjoy quality front-of-screen performance for all of your daily tasks.
- Mount your HP Desktop Mini 2602 directly behind the display for an integrated, affordable all-in-one.[2]
- Reduce power consumption and help lower your costs with an energy-efficient design.