Dell 3060 Specs
Performance |
CPU | 3 GHz Intel Core i3-8100 4-Core |
Maximum Boost Speed | 3.6 GHz |
L3 Cache | 9 MB |
Memory Type | 2666 MHz DDR4 |
Total Installed Memory | 4 GB |
Memory Configuration | 1 x 4 GB (User-Replaceable) |
Maximum Memory Capacity | 16 GB |
Memory Slot Type | 288-Pin DIMM |
Available Memory Slots | None |
Buffered Memory | No |
ECC Memory | No |
Graphics Type | Integrated |
GPU | Intel UHD Graphics 630 |
Storage and Expansion |
SSD Slots | 2 x M.2 |
Hard Disk Storage | 1 x 500 GB 2.5" SATA (7200 rpm) |
Optical Drive | 8x-Speed SuperMulti DVD Burner |
I/O |
Ports | 4 x USB Type-A (USB 2.0) 4 x USB Type-A (USB 3.1 Gen 1) |
Display | 1 x DisplayPort 1.2 1 x HDMI 1.4 |
Audio | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output 1 x 1/8" / 3.5 mm Line Output |
Media Card Slots | None |
Communications |
Ethernet | 1 x RJ45 (Gigabit) |
Keyboard & Mouse |
Keyboard | Full-Size Keyboard |
Pointing Device | USB Mouse |
General |
Power Supply | 260 W |
Dimensions | 6.1 x 13.8 x 10.8" / 15.4 x 35 x 27.4 cm |
Weight | 17.5 lb / 7.9 kg |
Packaging Info |
Package Weight | 18.45 lb |
Box Dimensions (LxWxH) | 19.3 x 15.7 x 13.0" |
OptiPlex 3060 Core i3-8100/4GB/1TB/DVDRW/DOS