Specs:
Printing: | |
---|---|
Print Speed (Black) | Up to 21 ppm |
Print Resolution (dpi) | Up to 1200 x 1200 dpi |
First Print Out Time (Black) | <8.5 seconds |
Emulation | SPL (Samsung Printer Language) |
Duplex Printing | Manual |
Paper Handling: | |
---|---|
Paper Input Capacity (Standard) | 150 sheets |
Paper Input Capacity (Maximum) | 150 sheets |
Output Capacity | 100 sheets |
Media Sizes | 3" - 5" ~ 8.5" - 14" |
Media Type | Plain, Envelope, Labels, CardStock, Thick, Thin, Cotton, Color, Preprinted, Recycled, Bond, Archive |
General: | |
---|---|
Processor | 400 MHz |
Memory | 64 MB |
Wireless | Yes |
Interface | Hi-Speed USB 2.0, 802.11b/g/n Wireless, Wi-Fi Direct |
Noise Level | <50 dBA while printing |
Monthly Duty Cycle | 10,000 images per month |
OS Compatibility | Windows (32/64 bit) XP/2003/Vista/2008/7/8/2008 R2/Server 2012, Mac OS X 10.5~10.9, Various Linux |
Energy STAR Certified | Yes |
Power Consumption (W) | 310 W (Printing), 30 W (Standby), 1.5 W (Sleep), 1.9 W (Sleep with Wi-Fi Direct), .85 kWH TEC, .95 kWh TEC (with Wi-Fi Direct) |
Samsung Mobile Print | Yes |
NFC Tap & Print | Yes |
Google Cloud Print | Yes |
AirPrint | Yes |
Dimensions (W X D X H) | |
---|---|
Product Dimensions (W x D x H, in) | 13.0" x 8.5" x 7.0" |
Shipping Dimensions (W x D x H, in) | 15.2" x 10.7" x 11.7" |
Weight | |
---|---|
Product Weight (lb.) | 8.8 lb. |
Shipping Weight (lb.) | 11.9 lb. |
Consumables | |
---|---|
Cartridge Type | All-in-one Toner Cartridge |
Standard Toner Yield | 500 pages |
Toner Cartridge Model and Yield | Black: 1,000-page toner yield (MLT-D111S) |
Toner Metrics | Declared Yields in Accordance with ISO/IEC 19752 |
Samsung M2020 Laser Printer
SKU: SL-M2020
- Print and share effortlessly with the Samsung Xpress M2020.
- Designed for simple and intuitive operation the M2020 saves you precious time and effort.
- A faster printer means a faster workflow.