SXT Lite5 ac
16dBi integrated CPE/Backbone, 5Ghz dual chain with 802.11ac support, 650MHz CPU
Specifications:
Product code | RBSXT5HacD2n |
Architecture | MIPSBE |
CPU | QCA9531 |
CPU core count | 1 |
CPU nominal frequency | 650 MHz |
Dimensions | 140x140x56mm |
License level | 3 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -40°C to 70°C |
Powering:
Details | |
---|---|
PoE in | Passive PoE |
PoE in input Voltage | 8-30 V |
Number of DC inputs | 1 (PoE-IN) |
Max power consumption | 8 W |
Max power consumption without attachments | 8W |
Wireless:
Details | |
---|---|
Antenna gain dBi for 2.4 GHz | 1.5 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Wi-Fi generation | 5 |
Wireless 2.4 GHz Max data rate | 150 Mbit/s |
Wireless 5 GHz Max data rate | 867 Mbit/s |
Wireless 2.4 GHz number of chains | 1 |
Wireless 2.4 GHz chip model | QCA9531 |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n/ac |
Antenna gain dBi for 5 GHz | 16 |
Wireless 5 GHz chip model | QCA9892 |
Ethernet
Details | |
---|---|
10/100 Ethernet ports | 1 |
Wireless specifications:
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 17 | -93 |
11MBit/s | 17 | -86 |
6MBit/s | 17 | -90 |
54MBit/s | 15 | -71 |
MCS0 | 17 | -90 |
MCS7 | 13 | -68 |
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 29 | -96 |
54MBit/s | 26 | -81 |
MCS0 | 29 | -96 |
MCS7 | 25 | -77 |
MCS9 | 22 | -72 |
The SXT Lite5 ac is a new low-cost device in our 802.11ac product lineup.
A unit is equipped with powerful 650MHz CPU, 64MB RAM, 10/100Mbps Ethernet port and has 5GHz 16dBi 28 degree beamwidth antenna.
SXT Lite5 ac
SKU: RBSXT5HACD2N
MikroTik is a Latvian company which was founded in 1996 to develop routers and wireless ISP systems. MikroTik now provides hardware and software for Internet connectivity in most of the countries around the world.