Ubiquiti airFiber 11FX High Band Duplexer
Low Channel 10.940-11.200GHz, High Channel 11.440-11.700GHz
Dimensions | 327 x 112 x 86 mm (12.87 x 4.41 x 3.39") |
Weight | 2.260 kg (5 lb) |
RF Connectors | (4) SMA Weatherproof: TX 0, RX 0 (Chain 0) and TX 1, RX 1 (Chain 1) (2) N-Type Waterproof, One per Duplexer |
Power Supply | 50VDC, 1.2A PoE Gigabit Adapter (Included) |
Power Method | Passive Power over Ethernet Pins 1, 2, 4, 5 (+) and Pins 7, 8, 3, 6 (-) or DC Power Block |
Max. Power Consumption | 36W |
Supported Voltage Range | 38-56VDC |
Automatic Transmit Power Control (ATPC) | Yes |
Mounting | Integrated Pole Mount Included Oversized Rocket Mount Compatible |
LEDs | (8) Status LEDs: Data Port Link/Activity Management Port Link/Activity MIMO Mode RF Link (4) Autoscaling Signal Strength Bar Graph |
Operating Temperature | -40 to 55° C (-40 to 131° F) |
Certifications | CE, FCC, IC |
AF‑11FX NETWORKING INTERFACE | |
---|---|
Data Port | (1) 10/100/1000 Ethernet Port |
Management Port | (1) 10/100 Ethernet Port |
AF‑11FX SYSTEM | |
Processor | INVICTUS 2 IC |
Maximum Throughput | 1.2+ Gbps |
Maximum Range | 300+ km |
Encryption | 128-bit AES |
OS | airOS® F |
Wireless Modes | SISO/MIMO |
Frequency Range | 10.7-11.7 GHz |
Max. Conducted TX Power | 30 dBm (Dependent on Regulatory Region) |
Frequency Accuracy | ± 2.0 ppm |
Channel Bandwidth | 3.5/5/7/10/14/20/28/30/40/50/56 MHz Selectable |
AF‑11FX DUPLEXER | |
High-Band Duplexer | Low Channel : 10.940 to 11.200 GHz High Channel : 11.440 to 11.700 GHz |
AF-11FX High Band Duplexer
SKU: AF-11FX-DUP-H
Ubiquiti Networks is an American technology company started in 2005. Based in New York, NY, Ubiquiti manufactures wireless data communication products for enterprise and wireless broadband providers with a primary focus on under-served and emerging markets.